Villa Gökyüzü 1
-
LOCATION Fethiye / Ölüdeniz
-
4 Number of Guests
-
3 Number of Beds
-
2 Number of Rooms
-
2 Number of Bathrooms
Explanation
Distances
-
Transport 600 M
-
Distance to Airport (Dalaman) 65 KM
-
Distance to bus station 10 KM
-
Distance to Restaurants 600 M
-
Distance to Town Center 1 KM
-
Distance to Market 600 M
-
Distance to Beach 5 KM
Room Information
Pool Informations
- Speacial
- Sheltered Pool
- POOL SHAPE
- Rectangle
- Pool Dimensions
- Length: 8 M
- Width: 4 M
- Depth: 1.60 M
Seasonal Prices
-
1 May 2026 - 22 May 2026 Minimum Rental: 3 NightWeekly £43.750Nighty £6.250
-
23 May 2026 - 31 May 2026 Minimum Rental: 3 NightWeekly £65.625Nighty £9.375
-
1 June 2026 - 12 June 2026 Minimum Rental: 3 NightWeekly £61.250Nighty £8.750
-
13 June 2026 - 26 June 2026 Minimum Rental: 3 NightWeekly £70.000Nighty £10.000
-
27 June 2026 - 15 September 2026 Minimum Rental: 3 NightWeekly £105.000Nighty £15.000
-
16 September 2026 - 30 September 2026 Minimum Rental: 3 NightWeekly £87.500Nighty £12.500
-
1 October 2026 - 1 October 2026 Minimum Rental: 3 NightWeekly £61.250Nighty £8.750
-
1 October 2026 - 2 October 2026 Minimum Rental: 3 NightWeekly £73.500Nighty £10.500
-
2 October 2026 - 3 October 2026 Minimum Rental: 3 NightWeekly £61.250Nighty £8.750
-
3 October 2026 - 3 October 2026 Minimum Rental: 3 NightWeekly £73.500Nighty £10.500
-
4 October 2026 - 4 October 2026 Minimum Rental: 3 NightWeekly £61.250Nighty £8.750
-
4 October 2026 - 5 October 2026 Minimum Rental: 3 NightWeekly £73.500Nighty £10.500
-
5 October 2026 - 5 October 2026 Minimum Rental: 3 NightWeekly £61.250Nighty £8.750
-
6 October 2026 - 6 October 2026 Minimum Rental: 3 NightWeekly £73.500Nighty £10.500
-
6 October 2026 - 6 October 2026 Minimum Rental: 3 NightWeekly £61.250Nighty £8.750
-
7 October 2026 - 7 October 2026 Minimum Rental: 3 NightWeekly £73.500Nighty £10.500
-
7 October 2026 - 8 October 2026 Minimum Rental: 3 NightWeekly £61.250Nighty £8.750
-
8 October 2026 - 9 October 2026 Minimum Rental: 3 NightWeekly £73.500Nighty £10.500
-
9 October 2026 - 10 October 2026 Minimum Rental: 3 NightWeekly £61.250Nighty £8.750
-
10 October 2026 - 10 October 2026 Minimum Rental: 3 NightWeekly £73.500Nighty £10.500
-
11 October 2026 - 11 October 2026 Minimum Rental: 3 NightWeekly £61.250Nighty £8.750
-
11 October 2026 - 12 October 2026 Minimum Rental: 3 NightWeekly £73.500Nighty £10.500
-
12 October 2026 - 13 October 2026 Minimum Rental: 3 NightWeekly £61.250Nighty £8.750
-
13 October 2026 - 13 October 2026 Minimum Rental: 3 NightWeekly £73.500Nighty £10.500
-
14 October 2026 - 14 October 2026 Minimum Rental: 3 NightWeekly £61.250Nighty £8.750
-
14 October 2026 - 14 October 2026 Minimum Rental: 3 NightWeekly £73.500Nighty £10.500
-
15 October 2026 - 15 October 2026 Minimum Rental: 3 NightWeekly £61.250Nighty £8.750
-
15 October 2026 - 15 October 2026 Minimum Rental: 3 NightWeekly £73.500Nighty £10.500
-
16 October 2026 - 16 October 2026 Minimum Rental: 3 NightWeekly £48.125Nighty £6.875
-
16 October 2026 - 16 October 2026 Minimum Rental: 3 NightWeekly £61.250Nighty £8.750
-
17 October 2026 - 17 October 2026 Minimum Rental: 3 NightWeekly £48.125Nighty £6.875
-
17 October 2026 - 18 October 2026 Minimum Rental: 3 NightWeekly £61.250Nighty £8.750
-
18 October 2026 - 19 October 2026 Minimum Rental: 3 NightWeekly £48.125Nighty £6.875
-
19 October 2026 - 19 October 2026 Minimum Rental: 3 NightWeekly £61.250Nighty £8.750
-
20 October 2026 - 20 October 2026 Minimum Rental: 3 NightWeekly £48.125Nighty £6.875
-
20 October 2026 - 21 October 2026 Minimum Rental: 3 NightWeekly £61.250Nighty £8.750
-
21 October 2026 - 22 October 2026 Minimum Rental: 3 NightWeekly £48.125Nighty £6.875
-
22 October 2026 - 22 October 2026 Minimum Rental: 3 NightWeekly £61.250Nighty £8.750
-
23 October 2026 - 23 October 2026 Minimum Rental: 3 NightWeekly £48.125Nighty £6.875
-
23 October 2026 - 24 October 2026 Minimum Rental: 3 NightWeekly £61.250Nighty £8.750
-
24 October 2026 - 25 October 2026 Minimum Rental: 3 NightWeekly £48.125Nighty £6.875
-
25 October 2026 - 25 October 2026 Minimum Rental: 3 NightWeekly £61.250Nighty £8.750
-
26 October 2026 - 26 October 2026 Minimum Rental: 3 NightWeekly £48.125Nighty £6.875
-
26 October 2026 - 26 October 2026 Minimum Rental: 3 NightWeekly £61.250Nighty £8.750
-
27 October 2026 - 27 October 2026 Minimum Rental: 3 NightWeekly £48.125Nighty £6.875
-
27 October 2026 - 28 October 2026 Minimum Rental: 3 NightWeekly £61.250Nighty £8.750
Included Services
-
Electricity Usage
-
Water Usage
-
Wİ-Fİ
-
Pool and Garden Maintenance
-
Gas
-
Entrance Cleaning
House Rules and Conditions
-
Check-in Time:16:00 Check-out Time:10:00 -
To see cancellation conditions
Extra Fees
-
Damage Deposit: 3.000 TL € 3.000 £ 3.000 $ 3.000The damage deposit is taken as an extra upon entering the villa and is refunded if there is no damage upon departure.
It is appropriate to take your pre-booking into consideration the reservations made before or after you. In case of a gap between the dates, your reservation will not be approved.. Once your confirmation document is sent, your reservation will be confirmed.
Availability Calendar
- Available
- Awaiting Payment
- Full
- Entrance
- Exit
Comments