Villa Muses Euterpe
-
LOCATION Kalkan / Kalkan
-
6 Number of Guests
-
4 Number of Beds
-
3 Number of Rooms
-
4 Number of Bathrooms
Explanation
Distances
-
Distance to Airport (Dalaman) 120 KM
-
Distance to Restaurants 1 KM
-
Distance to Town Center 2 KM
-
Distance to Market 1 KM
-
Distance to Beach 2 KM
Room Information
Bedroom 1
- 1 Double Bed
- Komodin
- Banyo/WC
- Klima
- Elbise Dolabı
- Jakuzi
- Makyaj Masası
- Berjer
Bedroom 2
- 1 Double Bed
- Komodin
- Klima
- Elbise Dolabı
- Makyaj Masası
- Berjer
Bedroom 3
- 2 Single Bed
- Komodin
- Klima
- Elbise Dolabı
- Makyaj Masası
- Berjer
Pool Informations
- Speacial
- Sheltered Pool
- POOL SHAPE
- Rectangle
- Pool Dimensions
- Length: 8 M
- Width: 4 M
- Depth: 1.50 M
Seasonal Prices
-
1 January 2026 - 15 January 2026 Minimum Rental: 3 NightWeekly 125.751TLNighty 17.964TL
-
16 January 2026 - 15 March 2026 Minimum Rental: 3 NightWeekly 108.285TLNighty 15.469TL
-
16 March 2026 - 15 April 2026 Minimum Rental: 3 NightWeekly 143.914TLNighty 20.559TL
-
16 April 2026 - 30 April 2026 Minimum Rental: 3 NightWeekly 149.853TLNighty 21.408TL
-
1 May 2026 - 15 May 2026 Minimum Rental: 3 NightWeekly 171.160TLNighty 24.451TL
-
16 May 2026 - 31 May 2026 Minimum Rental: 3 NightWeekly 179.893TLNighty 25.699TL
-
1 June 2026 - 15 June 2026 Minimum Rental: 3 NightWeekly 224.954TLNighty 32.136TL
-
16 June 2026 - 15 September 2026 Minimum Rental: 3 NightWeekly 300.404TLNighty 42.915TL
-
16 September 2026 - 30 September 2026 Minimum Rental: 3 NightWeekly 224.954TLNighty 32.136TL
-
1 October 2026 - 15 October 2026 Minimum Rental: 3 NightWeekly 194.913TLNighty 27.845TL
-
16 October 2026 - 31 October 2026 Minimum Rental: 3 NightWeekly 179.893TLNighty 25.699TL
-
1 November 2026 - 15 November 2026 Minimum Rental: 3 NightWeekly 134.833TLNighty 19.262TL
-
16 November 2026 - 31 December 2026 Minimum Rental: 3 NightWeekly 125.751TLNighty 17.964TL
Included Services
-
Electricity Usage
-
Water Usage
-
Wİ-Fİ
-
Pool and Garden Maintenance
-
Gas
-
Entrance Cleaning
House Rules and Conditions
-
Check-in Time:16:00 Check-out Time:10:00 -
To see cancellation conditions
Extra Fees
-
Damage Deposit: 12.475 TL € 250 £ 220 $ 293The damage deposit is taken as an extra upon entering the villa and is refunded if there is no damage upon departure.
It is appropriate to take your pre-booking into consideration the reservations made before or after you. In case of a gap between the dates, your reservation will not be approved.. Once your confirmation document is sent, your reservation will be confirmed.
Availability Calendar
- Available
- Awaiting Payment
- Full
- Entrance
- Exit
Comments